Top - Lace
Doll Cut
CHE MURNI KURUNG SIZE CHART | |||||||
Size Chart for Tops | |||||||
Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
Shoulder | 21 | 23 | 26 | 26 | 28 | 31 | 33 |
Bust | 51 | 56 | 61 | 69 | 71 | 79 | 84 |
Sleeves | 27 | 29 | 33 | 38 | 41 | 46 | 52 |
Length | 37 | 39 | 41 | 50 | 56 | 62 | 67 |
*all measurements are in centimetre(cm) | |||||||
Size Chart for Skirts | |||||||
Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 35-60 | 35-60 | 38-64 | 43-74 | 43-74 | 46-80 | 48-88 |
Hip | 62 | 64 | 70 | 75 | 80 | 86 | 94 |
Length | 41 | 51 | 58 | 67 | 76 | 83 | 92 |
*all measurements are in centimetre(cm) |
×
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product
×